Explanation of Slide Description
Fredericksburg Lodge has existed since 1752 and has had a succession of Masons to serve as the Master of the Lodge throughout its history. Here are some of the men who have served in this capacity:
Masters of the 1700s
Daniel Campbell | 1753 | |
Daniel Campbell | 1754 | |
John Thornton | 1755 | |
John Thornton | 1756 | |
1757 | ||
John Thornton | 1758 | |
1759 | ||
1760 | ||
1761 | ||
John Neilson | 1762 | |
1763 | ||
1764 | ||
Adam Hunter | 1765 | |
Adam Hunter | 1766 | |
Adam Hunter | 1767 | |
Adam Hunter | 1768 | |
Adam Hunter | 1769 | |
Henry Mitchell | 1770 | |
Henry Mitchell | 1771 | |
Mann Page, Sr. | 1772 | |
1773 | ||
John K. Read | 1774 | |
1775 | ||
1776 | ||
James Mercer | 1777 | |
1778 | ||
1779 | ||
1780 | ||
1781 | ||
William McWilliams | 1782 | |
George Weedon | 1783 | |
1784 | ||
1785 | ||
1786 | ||
Benjamin Day | 1787 | |
1787-1788 | ||
1788-1789 | ||
1789-1790 | ||
1790-1791 | ||
1791-1792 | ||
1792-1793 | ||
1793-1794 | ||
1794-1795 | ||
1795-1796 | ||
1796-1797 | ||
1797-1798 | ||
1798-1799 |
Masters of the 1800s
George Murray | 1799-1800 | |
Benjamin Day | 1800-1801 | |
Benjamin Day | 1801-1802 | |
Benjamin Day | 1802-1803 | |
William C. Williams | 1803-1804 | |
Robert Hening | 1804-1805 | |
Benjamin Day | 1805-1806 | |
Robert Hening | 1806-1807 | |
Charles L. Carter | 1807-1808 | |
Benjamin Day | 1808-1809 | |
Benjamin Day | 1809-1810 | |
Benjamin Day | 1810-1811 | |
Benjamin Day | 1811-1812 | |
Benjamin Day | 1812-1813 | |
Benjamin Day | 1813-1814 | |
Benjamin Day | 1814-1815 | |
Benjamin Day | 1815-1816 | |
Benjamin Day | 1816-1817 | |
Benjamin Day | 1817-1818 | |
Benjamin Day | 1818-1819 | |
John Goolrich | 1819-1820 | |
Samuel Howison | 1820-1821 | |
Samuel Howison | 1821-1822 | |
William Gordon | 1822-1823 | |
William F. Gray | 1823-1824 | |
William F. Gray | 1824-1825 | |
William F. Gray | 1825-1826 | |
William F. Gray | 1826-1827 | |
Samuel Howison | 1827-1828 | |
Samuel Howison | 1828-1829 | |
Samuel Howison | 1829-1830 | |
Samuel Howison | 1830-1831 | |
William F. Gray | 1831-1832 | |
Samuel Howison | 1832-1833 | |
Samuel Howison | 1833-1834 | |
William Redd | 1834-1835 | |
William Redd | 1835-1836 | |
William Redd | 1836-1837 | |
1837-1838 | ||
Hugh M. Patton | 1838-1839 | |
Hugh M. Patton | 1839-1840 | |
Hugh M. Patton | 1840-1841 | |
Hugh M. Patton | 1841-1842 | |
Hugh M. Patton | 1842-1843 | |
William Redd | 1843-1844 | |
Maleleel W. Carter | 1844-1845 | |
Maleleel W. Carter | 1845-1846 | |
Maleleel W. Carter | 1846-1847 | |
John J. Chew | 1847-1848 | |
John J. Chew | 1848-1849 | |
John J. Chew | 1849-1850 | |
George F. Carmichael | 1850-1851 | |
George F. Carmichael | 1851-1852 | |
Robert J. Morrison | 1852-1853 | |
John S. Wellford | 1853-1854 | |
Breverly R. Wellford Jr. | 1854-1855 | |
William Warren Jr. | 1855-1856 | |
Preston F. Wellford | 1856-1857 | |
Preston F. Wellford | 1857-1858 | |
James Hayes | 1858-1859 | |
James Hayes | 1859-1860 | |
William Ware | 1860-1861 | |
Preston F. Wellford | 1861-1862 | |
1862-1863 | ||
1863-1864 | ||
1864-1865 | ||
1865-1866 | ||
Preston F. Wellford | 1866-1867 | |
Robert S. Chew | 1867-1868 | |
Robert S. Chew | 1868-1869 | |
Charles B. Wellford | 1869-1870 | |
J. Willard Adams | 1870-1871 | |
J. Willard Adams | 1871-1872 | |
Edgar M. Crutchfield | 1872-1873 | |
Edgar M. Crutchfield | 1873-1874 | |
Silvanus J. Quinn | 1874-1875 | |
Silvanus J. Quinn | 1875-1876 | |
Albert B. Botts | 1876-1877 | |
Silvanus J. Quinn | 1877-1878 | |
William H. Russell | 1878-1879 | |
William H. Goodrick | 1879-1880 | |
William H. Goodrick | 1880-1881 | |
Will M. Grafton | 1881-1882 | |
William H. Goodrick | 1882-1883 | |
Issac Hirsch | 1883-1884 | |
Albert B. Botts | 1884-1885 | |
Thomas Wood | 1885-1886 | |
Thomas Wood | 1886-1887 | |
Robert B. Berry | 1887-1888 | |
Silvanus J. Quinn | 1888-1889 | |
Thomas T. Brent | 1889-1890 | |
James T. Lowery | 1890-1891 | |
James T. Lowery | 1891-1892 | |
James T. Lowery | 1892-1893 | |
James T. Lowery | 1893-1894 | |
A.Prescott Rowe, Jr. | 1894-1895 | |
James P. Corbin | 1895-1896 | |
James P. Corbin | 1896-1897 | |
George H. Chewning | 1897-1898 | |
George H. Chewning | 1898-1899 |
Masters of the 1900s
George H. Chewning | 1899-1900 | |
Alvin T. Embrey | 1900-1901 | |
Alvin T. Embrey | 1901-1902 | |
William H. Hurkamp | 1902-1903 | |
Maurice Hirsh | 1903-1904 | |
Allen R. Howard | 1905 | |
H. Holmes Johnson | 1906 | |
John P. Stiff | 1907 | |
Clarence R. Howard | 1908 | |
J. Edward Timberlake | 1909 | |
Edgar M. Young | 1910 | |
J. Shriver Woods | 1911 | |
Granville R. Swift | 1912 | |
Alwyn Hundley | 1913 | |
W.Snowden Hitt | 1914 | |
Houston K. Sweetser | 1915 | |
Adolph L. Brulle | 1916 | |
Andrew B. Young | 1917 | |
Joseph L. Savage | 1918 | |
Marion G. Willis Jr | 1919 | |
William H. Rice | 1920 | |
Mason H. Willis | 1921 | |
Franklin Stearns | 1922 | |
William J. Phillips | 1923 | |
W.J. Ford | 1924 | |
William England | 1925 | |
Thomas H. Chewning | 1926 | |
Columbus W. Jones | 1927 | |
Arthur H. Crismond | 1928 | |
Joseph N. Barney | 1929 | |
Karl H. Ulman | 1930 | |
John C. Rice | 1931 | |
Edward H. Cann | 1932 | |
Herbert R. Ellis | 1933 | |
Walter W. Shelton | 1934 | |
William E. Long | 1935 | |
Charles R. Buckley | 1936 | |
Elwood F. Wymbs | 1937 | |
William H. MacKenzie | 1938 | |
Ray C. Hopkins | 1939 | |
Claude T. Parcell | 1940 | |
Kuszer Bauman | 1941 | |
William H. Kilian | 1942 | |
Almon V. Warren | 1943 | |
W. Marshall King | 1944 | |
William H. MacKenzie | 1945 | |
Edwin L. Hansen | 1946 | |
John E. Wyatt | 1947 | |
Raymond F. Donahoe | 1948 | |
Hugh M. Deans | 1949 | |
Walter N. Chinn, Jr. | 1950 | |
Charles E. McCullen, Sr. | 1951 | |
Robert E. Cadow Sr | 1952 | |
William H. Lamason | 1953 | |
Basil K. Brooks | 1954 | |
James N. Carver | 1955 | |
Harvey H. Cloe | 1956 | |
Carl R. Pepmeier | 1957 | |
Albert W. Campbell | 1958 | |
William B. Byram | 1959 | |
Thomas J. Higgins, Jr. | 1960 | |
Ishmael A. Pugh | 1961 | |
William H. Hill | 1962 | |
Carter G. Wells | 1963 | |
Bruce L. Shelton | 1964 | |
George W. Garner | 1965 | |
Ralph A. Hicks Sr | 1966 | |
Edgar C. Wimmer | 1967 | |
Chesley F. McPhatter, Sr. | 1968 | |
Wirt W. Hall | 1969 | |
Clyde C. Haire | 1970 | |
Oscar W. Tate | 1971 | |
Ferris M. Belman | 1972 | |
William M. Sebastian | 1973 | |
Rudolph E. Griffin | 1974 | |
William H. Baker | 1975 | |
Russell E. Smith | 1976 | |
Herbert H. Corr, Jr. | 1977 | |
LeRoy J. Elliott Sr. | 1978 | |
Robert E. Sebastian Jr. | 1979 | |
Edward B. Tate | 1980 | |
Thomas J. Powell | 1981 | |
Norman C. May | 1982 | |
Edward L. Donalson | 1983 | |
William E. Davis | 1984 | |
Carlton D. Beach | 1985 | |
Dennis W. Berry | 1986 | |
Dwight G. Cooper | 1987 | |
Thomas C. Shelton | 1988 | |
William J. White | 1989 | |
Allen J. Richey | 1990 | |
Donald R. Monn | 1991 | |
James R. Adams | 1992 | |
Robert W. Benish | 1993 | |
Earl N. Goodman | 1994 | |
Michael J. McCray | 1995 | |
Steven M. Gallahan | 1996 | |
James J. Fox | 1997 | |
Charles B. Pasto | 1998 | |
Frederick C. Hinshaw | 1999 |
Masters of the 2000s
Travis J. Walker | 2000 | |
Daniel W. Thompson | 2001 | |
W. Robert Brammer | 2002 | |
Gregory S. Harrod | 2003 | |
Jene G. Parrotte | 2004 | |
Steven W. Sanford | 2005 | |
Richard D. Dey Sr. | 2006 | |
Anthony L. Rudder | 2007 | |
Thomas K. Staples Sr | 2008 | |
Jeffrey D. St Onge | 2009 | |
Sanford S. Mackey, III | 2010 | |
Shelby L Chandler, II | 2011 | |
Christopher J. Decker | 2012 | |
Christopher R. Wilson | 2013 | |
Jeffrey L. Mitchell Jr. | 2014 | |
Jeffery P. VanCuren | 2015 | |
James L. Ragsdale | 2016 | |
Michael T. Moses | 2017 | |
Daniel Goodwin | 2018 | |
James M. Snyder | 2019 | |
Stanley R. Kennedy | 2020 | |
Christopher S. Tripp | 2021 | |